My Calories Count !
Food Size Calories Carbs (grams) Weight (grams)
FRUITCAKE,DARK, FROM HOMERECIP 1 CAKE 5185 783 1361
CARROT CAKE,CREMCHESE FRST,REC 1 CAKE 6175 775 1536
CARROT CAKE,CREMCHESE FRST,REC 1 CAKE 6175 775 1536
SHEETCAKE,W/ WHFRSTNG,HOMERCIP 1 CAKE 4020 694 1096
WHITE CAKE W/ WHT FRSTNG,COMML 1 CAKE 4170 670 1140
DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 CAKE 3755 645 1107
DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 CAKE 3755 645 1107
YELLOW CAKE W/ CHOC FRST,FRMIX 1 CAKE 3735 638 1108
YELLOWCAKE W/ CHOCFRSTNG,COMML 1 CAKE 3895 620 1108
SHERBET, 2% FAT 1/2 GAL 2160 469 1542
SHEETCAKE W/O FRSTNG,HOMERECIP 1 CAKE 2830 434 777
PECAN PIE 1 PIE 3450 423 825
CHERRY PIE 1 PIE 2465 363 945
CHERRY PIE 1 PIE 2465 363 945
PEACH PIE 1 PIE 2410 361 945
APPLE PIE 1 PIE 2420 360 945
CREME PIE 1 PIE 2710 351 910
CREME PIE 1 PIE 2710 351 910
ANGELFOOD CAKE, FROM MIX 1 CAKE 1510 342 635
BLUEBERRY PIE 1 PIE 2285 330 945
BLUEBERRY PIE 1 PIE 2285 330 945
CHEESECAKE 1 CAKE 3350 317 1110
CHEESECAKE 1 CAKE 3350 317 1110
LEMON MERINGUE PIE 1 PIE 2140 317 840
GINGERBREAD CAKE, FROM MIX 1 CAKE 1575 291 570
HONEY 1 CUP 1030 279 339
POUND CAKE, FROM HOME RECIPE 1 LOAF 2025 265 514
POUND CAKE, COMMERCIAL 1 LOAF 1935 257 500
ICE CREAM, VANLLA, RICH 16% FT 1/2 GAL 2805 256 1188
ITALIAN BREAD 1 LOAF 1255 256 454
ICE CREAM, VANLLA, REGULR 11% 1/2 GALN 2155 254 1064
RAISIN BREAD 1 LOAF 1260 239 454
ICE MILK, VANILLA, 4% FAT 1/2 GAL 1470 232 1048
FRENCH OR VIENNA BREAD 1 LOAF 1270 230 454
CRACKED-WHEAT BREAD 1 LOAF 1190 227 454
CRACKED-WHEAT BREAD 1 LOAF 1190 227 454
COFFEECAKE, CRUMB, FROM MIX 1 CAKE 1385 225 430
COFFEECAKE, CRUMB, FROM MIX 1 CAKE 1385 225 430
PUMPKIN PIE 1 PIE 1920 223 910
WHITE BREAD 1 LOAF 1210 222 454
PUMPERNICKEL BREAD 1 LOAF 1160 218 454
RYE BREAD, LIGHT 1 LOAF 1190 218 454
CUSTARD PIE 1 PIE 1985 213 910
CUSTARD PIE 1 PIE 1985 213 910
WHEAT BREAD 1 LOAF 1160 213 454
MIXED GRAIN BREAD 1 LOAF 1165 212 454
SUGAR, BROWN, PRESSED DOWN 1 CUP 820 212 220
OATMEAL BREAD 1 LOAF 1145 212 454
WHOLE-WHEAT BREAD 1 LOAF 1110 206 454
SUGAR, WHITE, GRANULATED 1 CUP 770 199 200
SWEETENED CONDENSED MILK CNND 1 CUP 980 166 306
BARLEY, PEARLED,LIGHT, UNCOOKD 1 CUP 700 158 200
BARLEY, PEARLED,LIGHT, UNCOOKD 1 CUP 700 158 200
DANISH PASTRY, PLAIN, NO NUTS 1 RING 1305 152 340
DANISH PASTRY, PLAIN, NO NUTS 1 RING 1305 152 340
RICE, WHITE, PARBOILED, RAW 1 CUP 685 150 185
RICE, WHITE, RAW 1 CUP 670 149 185
PIECRUST, FROM MIX 2 CRUST 1485 141 320
DATES, CHOPPED 1 CUP 490 131 178
DATES, CHOPPED 1 CUP 490 131 178
BULGUR, UNCOOKED 1 CUP 600 129 170
BULGUR, UNCOOKED 1 CUP 600 129 170
CAROB FLOUR 1 CUP 255 126 140
CAROB FLOUR 1 CUP 255 126 140
FIGS, DRIED 10 FIGS 475 122 187
RAISINS 1 CUP 435 115 145
LEMONADE,CONCENTRATE,FRZ,UNDIL 6 FL OZ 425 112 219
CRANBERRY SAUCE, CANNED,SWTND 1 CUP 420 108 277
LIMEADE,CONCENTRATE,FRZN,UNDIL 6 FL OZ 410 108 218
CRANBERRY SAUCE, CANNED,SWTND 1 CUP 420 108 277
CORNMEAL,DEGERMED,ENRICHED,DRY 1 CUP 500 108 138
CORNMEAL,DEGERMED,ENRICHED,DRY 1 CUP 500 108 138
SUGAR, POWDERED, SIFTED 1 CUP 385 100 100
PEACHES, DRIED 1 CUP 380 98 160
SEMISWEET CHOCOLATE 1 CUP 860 97 170
GRAPEJCE,FRZN,CONCEN,SWTND,W/C 6 FL OZ 385 96 216
WHEAT FLOUR, ALL-PURPOSE,UNSIF 1 CUP 455 95 125
SELF-RISING FLOUR, UNSIFTED 1 CUP 440 93 125
CORNMEAL,BOLTED,DRY FORM 1 CUP 440 91 122
CORNMEAL,BOLTED,DRY FORM 1 CUP 440 91 122
CORNMEAL,WHOLE-GRND,UNBOLT,DRY 1 CUP 435 90 122
CORNMEAL,WHOLE-GRND,UNBOLT,DRY 1 CUP 435 90 122
WHEAT FLOUR, ALL-PURPOSE,SIFTD 1 CUP 420 88 115
WHOLE-WHEAT FLOUR,HRD WHT,STIR 1 CUP 400 85 120
ORANGE JUICE,FROZEN CONCENTRTE 6 FL OZ 340 81 213
APRICOTS, DRIED, UNCOOKED 1 CUP 310 80 130
PIECRUST,FROM HOME RECIPE 1 SHELL 900 79 180
BUCKWHEAT FLOUR, LIGHT, SIFTED 1 CUP 340 78 98
BUCKWHEAT FLOUR, LIGHT, SIFTED 1 CUP 340 78 98
SHEETCAKE,W/ WHFRSTNG,HOMERCIP 1 PIECE 445 77 121
CHESTNUTS, EUROPEAN, ROASTED 1 CUP 350 76 143
CHESTNUTS, EUROPEAN, ROASTED 1 CUP 350 76 143
CAKE OR PASTRY FLOUR, SIFTED 1 CUP 350 76 96
CAKE OR PASTRY FLOUR, SIFTED 1 CUP 350 76 96
RHUBARB, COOKED, ADDED SUGAR 1 CUP 280 75 240
STRAWBERRIES, FROZEN, SWEETEND 10 OZ 275 74 284
RASPBERRIES, FROZEN, SWEETENED 10 OZ 295 74 284
BREADCRUMBS, DRY, GRATED 1 CUP 390 73 100
READCRUMBS, DRY, GRATED 1 CUP 390 73 100
GRAPEFRT JCE,FRZN,CNCN,UNSWTEN 6 FL OZ 300 72 207
ROLLS, HOAGIE OR SUBMARINE 1 ROLL 400 72 135
PECAN PIE 1 PIECE 575 71 138
CATSUP 1 CUP 290 69 273
CATSUP 1 CUP 290 69 273
PEACHES, FROZEN,SWETNED,W/VITC 10 OZ 265 68 284
STRAWBERRIES, FROZEN, SWEETEND 1 CUP 245 66 255
RASPBERRIES, FROZEN, SWEETENED 1 CUP 255 65 250
MISO 1 CUP 470 65 276
BLUEBERRIES, FROZEN, SWEETENED 10 OZ 230 62 284
BLUEBERRIES, FROZEN, SWEETENED 10 OZ 230 62 284
DATES 10 DATES 230 61 83
CHERRY PIE 1 PIECE 410 61 158
CHERRY PIE 1 PIECE 410 61 158
DATES 10 DATES 230 61 83
APPLE PIE 1 PIECE 405 60 158
PRUNES, DRIED, COOKED,UNSWTNED 1 CUP 225 60 212
SHAKES, THICK, CHOCOLATE 10 OZ 335 60 283
PEACHES, FROZEN,SWETNED,W/VITC 1 CUP 235 60 250
PEACH PIE 1 PIECE 405 60 158
PLUMS, CANNED, HEAVY SYRUP 1 CUP 230 60 258
SWEETPOTATOES, CANNED, MASHED 1 CUP 260 59 255
SHERBET, 2% FAT 1 CUP 270 59 193
CREME PIE 1 PIECE 455 59 152
CREME PIE 1 PIECE 455 59 152
BUTTERMILK, DRIED 1 CUP 465 59 120
BUTTERMILK, DRIED 1 CUP 465 59 120
PLANTAINS, RAW 1 PLANTN 220 57 179
BLUEBERRY PIE 1 PIECE 380 55 158
APRICOTS, DRIED, COOKED,UNSWTN 1 CUP 210 55 250
APRICOT, CANNED, HEAVY SYRUP 1 CUP 215 55 258
BLUEBERRY PIE 1 PIECE 380 55 158
BEANS,DRY,CANNED,W/PORK+SWTSCE 1 CUP 385 54 255
BEANS,DRY,CANNED,W/PORK+SWTSCE 1 CUP 385 54 255
LEMON MERINGUE PIE 1 PIECE 355 53 140
PINEAPPLE, CANNED, HEAVY SYRUP 1 CUP 200 52 255
PEACHES, DRIED,COOKED,UNSWETND 1 CUP 200 51 258
PEACHES, CANNED, HEAVY SYRUP 1 CUP 190 51 256
POTATOES, BAKED WITH SKIN 1 POTATO 220 51 202
REFRIED BEANS, CANNED 1 CUP 295 51 290
APPLESAUCE, CANNED, SWEETENED 1 CUP 195 51 255
SHAKES, THICK, VANILLA 10 OZ 315 50 283
RICE, WHITE, COOKED 1 CUP 225 50 205
RICE, BROWN, COOKED 1 CUP 230 50 195
BLUEBERRIES, FROZEN, SWEETENED 1 CUP 185 50 230
BREAD STUFFING,FROM MX,DRYTYPE 1 CUP 500 50 140
BREAD STUFFING,FROM MX,DRYTYPE 1 CUP 500 50 140
BLUEBERRIES, FROZEN, SWEETENED 1 CUP 185 50 230
PEARS, CANNED, HEAVY SYRUP 1 CUP 190 49 255
TOMATO PASTE, CANNED WITH SALT 1 CUP 220 49 262
TOMATO PASTE, CANNED W/O SALT 1 CUP 220 49 262
LIMA BEANS, DRY, COOKED,DRANED 1 CUP 260 49 190
PINTO BEANS,DRY,COOKED,DRAINED 1 CUP 265 49 180
PRETZELS, TWISTED, THIN 10 PRETZ 240 48 60
FRUIT COCKTAIL,CNND,HEAVYSYRUP 1 CUP 185 48 255
BEANS,DRY,CANNED,W/PORK+TOMSCE 1 CUP 310 48 255
SHEETCAKE,W/O FRSTNG,HOMERECIP 1 PIECE 315 48 86
CARROT CAKE,CREMCHESE FRST,REC 1 PIECE 385 48 96
PLANTAINS, COOKED 1 CUP 180 48 154
CARROT CAKE,CREMCHESE FRST,REC 1 PIECE 385 48 96
BEANS,DRY,CANNED,W/PORK+TOMSCE 1 CUP 310 48 255
NONFAT DRY MILK, INSTANTIZED 1 ENVLPE 325 47 91
CORN, CNND,CRM STL,YLLW,W/SALT 1 CUP 185 46 256
CORN, CNND,CRM STL,WHIT,W/SALT 1 CUP 185 46 256
CORN, CNND,CRM STL,WHIT,W/SALT 1 CUP 185 46 256
CORN, CNND,CRM STL,YLLW,NO SAL 1 CUP 185 46 256
ORANGE SODA 12 FL OZ 180 46 372
GRAPE SODA 12 FL OZ 180 46 372
CORN, CNND,CRM STL,WHIT,NO SAL 1 CUP 185 46 256
CORN, CNND,CRM STL,YLLW,W/SALT 1 CUP 185 46 256
CORN, CNND,CRM STL,WHIT,NO SAL 1 CUP 185 46 256
CORN, CNND,CRM STL,YLLW,NO SAL 1 CUP 185 46 256
CHICKPEAS, COOKED, DRAINED 1 CUP 270 45 163
PRUNE JUICE, CANNED 1 CUP 180 45 256
CASHEW NUTS, DRY ROASTD,UNSALT 1 CUP 785 45 137
CHICKPEAS, COOKED, DRAINED 1 CUP 270 45 163
CASHEW NUTS, DRY ROASTED,SALTD 1 CUP 785 45 137
CASHEW NUTS, DRY ROASTED,SALTD 1 CUP 785 45 137
CASHEW NUTS, DRY ROASTD,UNSALT 1 CUP 785 45 137
POTATOES, HASHED BROWN,FR FRZN 1 CUP 340 44 156
COCONUT, DRIED, SWEETND,SHREDD 1 CUP 470 44 93
COCONUT, DRIED, SWEETND,SHREDD 1 CUP 470 44 93
YOGURT, W/ LOFAT MILK,FRUITFLV 8 OZ 230 43 227
RED KIDNEY BEANS, DRY, CANNED 1 CUP 230 42 255
CHICKEN POTPIE, HOME RECIPE 1 PIECE 545 42 232
CHICKEN POTPIE, HOME RECIPE 1 PIECE 545 42 232
WHITE CAKE W/ WHT FRSTNG,COMML 1 PIECE 260 42 71
ROOT BEER 12 FL OZ 165 42 370
FIG BARS 4 COOKIE 210 42 56
APPLES, DRIED, SULFURED 10 RINGS 155 42 64
PEAS, SPLIT, DRY, COOKED 1 CUP 230 42 200
CORN,CNND,WHL KRNL,YLLW,W/SALT 1 CUP 165 41 210
BLACK BEANS, DRY, COOKED,DRAND 1 CUP 225 41 171
CORN,CNND,WHL KRNL,WHTE,NO SAL 1 CUP 165 41 210
FISH SANDWICH, LGE, W/O CHEESE 1 SANDWH 470 41 170
CORN,CNND,WHL KRNL,WHTE,W/SALT 1 CUP 165 41 210
CORN,CNND,WHL KRNL,YLLW,NO SAL 1 CUP 165 41 210
PEPPER-TYPE SODA 12 FL OZ 160 41 369
TANGERINES, CANNED, LIGHT SYRP 1 CUP 155 41 252
CORN,CNND,WHL KRNL,YLLW,W/SALT 1 CUP 165 41 210
COLA, REGULAR 12 FL OZ 160 41 369
CORN,CNND,WHL KRNL,YLLW,NO SAL 1 CUP 165 41 210
CORN,CNND,WHL KRNL,WHTE,W/SALT 1 CUP 165 41 210
CORN,CNND,WHL KRNL,WHTE,NO SAL 1 CUP 165 41 210
RICE, WHITE, PARBOILED, COOKED 1 CUP 185 41 175
COLA, REGULAR 12 FL OZ 160 41 369
BLACK BEANS, DRY, COOKED,DRAND 1 CUP 225 41 171
BREAD STUFFING,FROM MX,MOIST 1 CUP 420 40 203
PEA BEANS, DRY, COOKED,DRAINED 1 CUP 225 40 190
BLACKEYE PEAS,IMMTR,FRZN,CKED 1 CUP 225 40 170
RICE, WHITE, INSTANT, COOKED 1 CUP 180 40 165
CHEESEBURGER, 4OZ PATTY 1 SANDWH 525 40 194
YELLOW CAKE W/ CHOC FRST,FRMIX 1 PIECE 235 40 69
DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 PIECE 235 40 69
MACARONI AND CHEESE, HOME RCPE 1 CUP 430 40 200
BREAD STUFFING,FROM MX,MOIST 1 CUP 420 40 203
CHEESEBURGER, 4OZ PATTY 1 SANDWH 525 40 194
DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 PIECE 235 40 69
BLACKEYE PEAS,IMMTR,FRZN,CKED 1 CUP 225 40 170
GRAPEFRUIT, CANNED, SYRUP PACK 1 CUP 150 39 254
YELLOWCAKE W/ CHOCFRSTNG,COMML 1 PIECE 245 39 69
BEEF POTPIE, HOME RECIPE 1 PIECE 515 39 210
LEMON-LIME SODA 12 FL OZ 155 39 372
SPAGHETTI, COOKED, FIRM 1 CUP 190 39 130
SPAGHETTI,MEATBALLS,TOMSA,HMRP 1 CUP 330 39 248
MACARONI, COOKED, FIRM 1 CUP 190 39 130
PINEAPPLE, CANNED, JUICE PACK 1 CUP 150 39 250
BEEF POTPIE, HOME RECIPE 1 PIECE 515 39 210
SPAGHETTI, TOM SAUCE CHEES,CND 1 CUP 190 39 250
FISH SANDWICH, REG, W/ CHEESE 1 SANDWH 420 39 140
PIZZA, CHEESE 1 SLICE 290 39 120
BAGELS, PLAIN 1 BAGEL 200 38 68
ICE CREAM, VANLLA, SOFT SERVE 1 CUP 375 38 173
ICE MILK, VANILLA,SOFTSERV 3% 1 CUP 225 38 175
GREAT NORTHN BEANS,DRY,CKD,DRN 1 CUP 210 38 180
CRANBERRY JUICE COCKTAL W/VITC 1 CUP 145 38 253
GRAPE JUICE, CANNED 1 CUP 155 38 253
PLUMS, CANNED, JUICE PACK 1 CUP 145 38 252
HAMBURGER, 4OZ PATTY 1 SANDWH 445 38 174
LENTILS, DRY, COOKED 1 CUP 215 38 200
COFFEECAKE, CRUMB, FROM MIX 1 PIECE 230 38 72
BAGELS, EGG 1 BAGEL 200 38 68
BAGELS, EGG 1 BAGEL 200 38 68
TOASTER PASTRIES 1 PASTRY 210 38 54
COFFEECAKE, CRUMB, FROM MIX 1 PIECE 230 38 72
CRANBERRY JUICE COCKTAL W/VITC 1 CUP 145 38 253
BAGELS, PLAIN 1 BAGEL 200 38 68
CASHEW NUTS, OIL ROASTD,UNSALT 1 CUP 750 37 130
SWEETPOTATOES, BOILED W/O PEEL 1 POTATO 160 37 151
PUMPKIN PIE 1 PIECE 320 37 152
CASHEW NUTS, OIL ROASTD,UNSALT 1 CUP 750 37 130
NOODLES, EGG, COOKED 1 CUP 200 37 160
CASHEW NUTS, OIL ROASTD,SALTED 1 CUP 750 37 130
SPAGHETTI, TOM SAUCE CHEE,HMRP 1 CUP 260 37 250
CASHEW NUTS, OIL ROASTD,SALTED 1 CUP 750 37 130
POTATOES, MASHED,RECPE,W/ MILK 1 CUP 160 37 210
CUSTARD PIE 1 PIECE 330 36 152
APRICOT NECTAR, NO ADDED VIT C 1 CUP 140 36 251
CUSTARD PIE 1 PIECE 330 36 152
OATMEAL W/ RAISINS COOKIES 4 COOKIE 245 36 52
BLACK-EYED PEAS, DRY, COOKED 1 CUP 190 35 250
NONFAT DRY MILK, INSTANTIZED 1 CUP 245 35 68
BANANAS, SLICED 1 CUP 140 35 150
LIMA BEANS,BABY, FRZN,CKED,DRN 1 CUP 190 35 180
BLACK-EYED PEAS, DRY, COOKED 1 CUP 190 35 250
MANGOS, RAW 1 MANGO 135 35 207
POTATOES, MASHED,RECPE,MLK+MAR 1 CUP 225 35 210
BANANAS, SLICED 1 CUP 140 35 150
WATERMELON, RAW 1 PIECE 155 35 482
PINEAPPLE JUICE, CANNED,UNSWTN 1 CUP 140 34 250
CORN, COOKED FRM FROZN, WHITE 1 CUP 135 34 165
CORN, COOKED FRM FROZN, YELLOW 1 CUP 135 34 165
ROAST BEEF SANDWICH 1 SANDWH 345 34 150
EGGNOG 1 CUP 340 34 254
POTATOES, BAKED FLESH ONLY 1 POTATO 145 34 156
EGGNOG 1 CUP 340 34 254
CORN, COOKED FRM FROZN, WHITE 1 CUP 135 34 165
CORN, COOKED FRM FROZN, YELLOW 1 CUP 135 34 165
PUDDING, VANILLA, CANNED 5 OZ 220 33 142
PITA BREAD 1 PITA 165 33 60
PEARS, CANNED, JUICE PACK 1 CUP 125 32 248
APPLES, RAW, UNPEELED,2 PER LB 1 APPLE 125 32 212
CHOCOLATE CHIP COOKIES,REFRIG 4 COOKIE 225 32 48
FRIED PIE, CHERRY 1 PIE 250 32 85
GRAPEJCE,FRZN,DILUTD,SWTND,W/C 1 CUP 125 32 250
CHOCOLATE CHIP COOKIES,REFRIG 4 COOKIE 225 32 48
BEANS,DRY,CANNED,W/FRANKFURTER 1 CUP 365 32 255
SPAGHETTI, COOKED, TENDER 1 CUP 155 32 140
LIMA BEANS,THICK SEED,FRZN,CKD 1 CUP 170 32 170
POTATOES, MASHED,FRM DEHYDRTED 1 CUP 235 32 210
GINGERBREAD CAKE, FROM MIX 1 PIECE 175 32 63
TABLE SYRUP (CORN AND MAPLE) 2 TBSP 122 32 42
ICE CREAM, VANLLA, REGULR 11% 1 CUP 270 32 133
ICE CREAM, VANLLA, RICH 16% FT 1 CUP 350 32 148
BEANS,DRY,CANNED,W/FRANKFURTER 1 CUP 365 32 255
GINGER ALE 12 FL OZ 125 32 366
MACARONI, COOKED, TENDER, HOT 1 CUP 155 32 140
POTATOES, SCALLOPED, FROM MIX 1 CUP 230 31 245
PLUMS, CANNED, HEAVY SYRUP 3 PLUMS 120 31 133
SUGAR COOKIE, FROM REFRIG DOGH 4 COOKIE 235 31 48
CHILI CON CARNE W/ BEANS, CNND 1 CUP 340 31 255
PRUNES, DRIED 5 LARGE 115 31 49
CORN GRITS,CKD,REG,WHTE,W/SALT 1 CUP 145 31 242
OATMEAL,CKD,INSTNT,FLVRD,FORTF 1 PKT 160 31 164
ENG MUFFIN, EGG, CHEESE, BACON 1 SANDWH 360 31 138
CORN GRITS,CKD,REG,WHTE,NOSALT 1 CUP 145 31 242
POTATOES, AU GRATIN, FROM MIX 1 CUP 230 31 245
APRICOTS, CANNED, JUICE PACK 1 CUP 120 31 248
CORN GRITS,CKD,REG,YLLW,W/SALT 1 CUP 145 31 242
CORN GRITS,CKD,REG,YLLW,W/SALT 1 CUP 145 31 242
ENG MUFFIN, EGG, CHEESE, BACON 1 SANDWH 360 31 138
CHILI CON CARNE W/ BEANS, CNND 1 CUP 340 31 255
CORN GRITS,CKD,REG,YLLW,NOSALT 1 CUP 145 31 242
CORN GRITS,CKD,REG,WHTE,W/SALT 1 CUP 145 31 242
FRIED PIE, APPLE 1 PIE 255 31 85
CORN GRITS,CKD,REG,WHTE,NOSALT 1 CUP 145 31 242
CORN GRITS,CKD,REG,YLLW,NOSALT 1 CUP 145 31 242
COCA PWDR W/O NOFAT DRYMLK,PRD 1 SERVNG 225 30 265
PUDDING, CHOCOLATE,CANNED 5 OZ 205 30 142
PEARS, RAW, D'ANJOU 1 PEAR 120 30 200
TANGERINE JUICE, CANNED,SWTNED 1 CUP 125 30 249
COTTAGE CHEESE,CREMD,W/FRUIT 1 CUP 280 30 226
ROLLS, HARD 1 ROLL 155 30 50
COTTAGE CHEESE,CREMD,W/FRUIT 1 CUP 280 30 226
BLACKEYE PEAS, IMMATR,RAW,CKED 1 CUP 180 30 165
PARSNIPS, COOKED, DRAINED 1 CUP 125 30 156
POPCORN, SUGAR SYRUP COATED 1 CUP 135 30 35
COCA PWDR W/O NOFAT DRYMLK,PRD 1 SERVNG 225 30 265
BLACKEYE PEAS, IMMATR,RAW,CKED 1 CUP 180 30 165
EVAPORATED MILK, SKIM, CANNED 1 CUP 200 29 255
CRM WHEAT,CKD, QUICK, NO SALT 1 CUP 140 29 244
PEACHES, CANNED, JUICE PACK 1 CUP 110 29 248
CRM WHEAT,CKD,QUICK, W/ SALT 1 CUP 140 29 244
QUICHE LORRAINE 1 SLICE 600 29 176
SPAGHETTI,MEATBALLS,TOMSAC,CND 1 CUP 260 29 250
CRM WHEAT,CKD,REG,INST,NO SALT 1 CUP 140 29 244
ICE MILK, VANILLA, 4% FAT 1 CUP 185 29 131
SANDWICH TYPE COOKIE 4 COOKIE 195 29 40
CRM WHEAT,CKD,REG,INST,W/SALT 1 CUP 140 29 244
MALTED MILK,CHOCOLATE, PWDRPPD 1 SERVNG 235 29 265
CUSTARD, BAKED 1 CUP 305 29 265
SWEETPOTATOES, CANDIED 1 PIECE 145 29 105
FRUIT COCKTAIL,CNND,JUICE PACK 1 CUP 115 29 248
CRM WHEAT,CKD,REG,INST,NO SALT 1 CUP 140 29 244
APPLE JUICE, CANNED 1 CUP 115 29 248
CUSTARD, BAKED 1 CUP 305 29 265
VANILLA WAFERS 10 COOKE 185 29 40
ANGELFOOD CAKE, FROM MIX 1 PIECE 125 29 53
CRM WHEAT,CKD,REG,INST,W/SALT 1 CUP 140 29 244
EVAPORATED MILK, SKIM, CANNED 1 CUP 200 29 255
CRM WHEAT,CKD,QUICK, W/ SALT 1 CUP 140 29 244
CRM WHEAT,CKD, QUICK, NO SALT 1 CUP 140 29 244
CHEESEBURGER, REGULAR 1 SANDWH 300 28 112
CHEESEBURGER, REGULAR 1 SANDWH 300 28 112
SWEETPOTATOES, BAKED, PEELED 1 POTATO 115 28 114
HAMBURGER, REGULAR 1 SANDWH 245 28 98
DANISH PASTRY, FRUIT 1 PASTRY 235 28 65
DANISH PASTRY, FRUIT 1 PASTRY 235 28 65
GRAPEFRUIT JUICE, CANNED,SWTND 1 CUP 115 28 250
ALMONDS, SLIVERED 1 CUP 795 28 135
CHOCOLATE CHIP COOKIES,COMMRCL 4 COOKIE 180 28 42
POTATOES, AU GRATIN, HOME RECP 1 CUP 325 28 245
HARD CANDY 1 OZ 110 28 28.35
APPLESAUCE, CANNED,UNSWEETENED 1 CUP 105 28 244
POTATO SALAD MADE W/ MAYONNAIS 1 CUP 360 28 250
PUDDING, TAPIOCA, CANNED 5 OZ 160 28 142
CHOCOLATE CHIP COOKIES,COMMRCL 4 COOKIE 180 28 42
PEANUT BUTTER COOKIE,HOME RECP 4 COOKIE 245 28 48
BANANAS 1 BANANA 105 27 114
ENGLISH MUFFINS, PLAIN, TOASTD 1 MUFFIN 140 27 50
ENGLISH MUFFINS, PLAIN 1 MUFFIN 140 27 57
AVOCADOS, FLORIDA 1 AVOCDO 340 27 304
PUDDING, VNLLA,INSTANT FRM MIX 1/2 CUP 150 27 130
CROISSANTS 1 CROSST 235 27 57
WAFFLES, FROM MIX 1 WAFFLE 205 27 75
SNACK CAKES,SPONGE CREME FLLNG SM CAKE 155 27 42
MALTED MILK,NATURAL, PWDR PPRD 1 SERVNG 235 27 265
POTATOES, BOILED, PEELED AFTER 1 POTATO 120 27 136
POTATOES, BOILED, PEELED BEFOR 1 POTATO 115 27 135
ORANGE JUICE,FRZN,CNCN,DILUTED 1 CUP 110 27 249
PUDDING, CHOC, INSTANT, FR MIX 1/2 CUP 155 27 130
PUDDING, RICE, FROM MIX 1/2 CUP 155 27 132
CROISSANTS 1 CROSST 235 27 57
PEANUTS, OIL ROASTED, SALTED 1 CUP 840 27 145
BANANAS 1 BANANA 105 27 114
ENGLISH MUFFINS, PLAIN 1 MUFFIN 140 27 57
ENGLISH MUFFINS, PLAIN, TOASTD 1 MUFFIN 140 27 50
PEA, GREEN, SOUP, CANNED 1 CUP 165 27 250
FONDANT, UNCOATED 1 OZ 105 27 28.35
PEANUTS, OIL ROASTED, UNSALTED 1 CUP 840 27 145
CORNMEAL,DEGERMED,ENRCHED,COOK 1 CUP 120 26 240
CORNMEAL,DEGERMED,ENRCHED,COOK 1 CUP 120 26 240
MACARONI AND CHEESE, CANNED 1 CUP 230 26 240
CHOCOLATE CHIP COOKIES,HME RCP 4 COOKIE 185 26 40
CHOCOLATE MILK, LOWFAT 1% 1 CUP 160 26 250
SUPER SUGAR CRISP CEREAL 1 OZ 105 26 28.35
MALT-O-MEAL, WITH SALT 1 CUP 120 26 240
CHICKEN AND NOODLES, HOME RECP 1 CUP 365 26 240
CHEESECAKE 1 PIECE 280 26 92
CHOCOLATE MILK, LOWFAT 2% 1 CUP 180 26 250
NOODLES, CHOW MEIN, CANNED 1 CUP 220 26 45
CHOCOLATE MILK, REGULAR 1 CUP 210 26 250
MALT-O-MEAL, W/O SALT 1 CUP 120 26 240
JELLY BEANS 1 OZ 105 26 28.35
DOUGHNUTS, YEAST-LEAVEND,GLZED 1 DONUT 235 26 60
WAFFLES, FROM HOME RECIPE 1 WAFFLE 245 26 75
CHOCOLATE CHIP COOKIES,HME RCP 4 COOKIE 185 26 40
DANISH PASTRY, PLAIN, NO NUTS 1 PASTRY 220 26 57
SUGAR FROSTED FLAKES, KELLOGG 1 OZ 110 26 28.35
CHICKEN AND NOODLES, HOME RECP 1 CUP 365 26 240
DOUGHNUTS, YEAST-LEAVEND,GLZED 1 DONUT 235 26 60
CHEESECAKE 1 PIECE 280 26 92
CHOCOLATE MILK, REGULAR 1 CUP 210 26 250
CHOCOLATE MILK, LOWFAT 2% 1 CUP 180 26 250
CHOCOLATE MILK, LOWFAT 1% 1 CUP 160 26 250
GRAPE DRINK, CANNED 6 FL OZ 100 26 187
DANISH PASTRY, PLAIN, NO NUTS 1 PASTRY 220 26 57
JERUSALEM-ARTICHOKE, RAW 1 CUP 115 26 150
ORANGE JUICE, RAW 1 CUP 110 26 248
POTATOES, SCALLOPED, HOME RECP 1 CUP 210 26 245
SUGAR SMACKS CEREAL 1 OZ 105 25 28.35
ORANGE + GRAPEFRUIT JUCE,CANND 1 CUP 105 25 247
PUDDING, CHOC, COOKED FROM MIX 1/2 CUP 150 25 130
TRIX CEREAL 1 OZ 110 25 28.35
EVAPORATED MILK, WHOLE, CANNED 1 CUP 340 25 252
ORANGE JUICE, CANNED 1 CUP 105 25 249
ORANGE JUICE, CHILLED 1 CUP 110 25 249
PUDDING, TAPIOCA, FROM MIX 1/2 CUP 145 25 130
PEARS, RAW, BARTLETT 1 PEAR 100 25 166
GUM DROPS 1 OZ 100 25 28.35
PUDDING, VNLLA,COOKED FROM MIX 1/2 CUP 145 25 130
