My Calories Count !
Food Size Calories Protein (grams) Weight (grams)
FRUITCAKE,DARK, FROM HOMERECIP 1 CAKE 5185 74 1361
CARROT CAKE,CREMCHESE FRST,REC 1 CAKE 6175 63 1536
CARROT CAKE,CREMCHESE FRST,REC 1 CAKE 6175 63 1536
CHEESECAKE 1 CAKE 3350 60 1110
CHEESECAKE 1 CAKE 3350 60 1110
CUSTARD PIE 1 PIE 1985 56 910
CUSTARD PIE 1 PIE 1985 56 910
DUCK, ROASTED, FLESH ONLY 1/2 DUCK 445 52 221
DUCK, ROASTED, FLESH ONLY 1/2 DUCK 445 52 221
DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 CAKE 3755 49 1107
DEVIL'S FOOD CAKE,CHOCFRST,FMX 1 CAKE 3755 49 1107
MIXED GRAIN BREAD 1 LOAF 1165 45 454
YELLOW CAKE W/ CHOC FRST,FRMIX 1 CAKE 3735 45 1108
WHOLE-WHEAT BREAD 1 LOAF 1110 44 454
WHITE CAKE W/ WHT FRSTNG,COMML 1 CAKE 4170 43 1140
WHEAT BREAD 1 LOAF 1160 43 454
FRENCH OR VIENNA BREAD 1 LOAF 1270 43 454
PARMESAN CHEESE, GRATED 1 CUP 455 42 100
CRACKED-WHEAT BREAD 1 LOAF 1190 42 454
PECAN PIE 1 PIE 3450 42 825
PUMPERNICKEL BREAD 1 LOAF 1160 42 454
CRACKED-WHEAT BREAD 1 LOAF 1190 42 454
ITALIAN BREAD 1 LOAF 1255 41 454
TURKEY, ROASTED, LIGHT + DARK 1 CUP 240 41 140
BUTTERMILK, DRIED 1 CUP 465 41 120
BUTTERMILK, DRIED 1 CUP 465 41 120
ICE MILK, VANILLA, 4% FAT 1/2 GAL 1470 41 1048
YELLOWCAKE W/ CHOCFRSTNG,COMML 1 CAKE 3895 40 1108
PEANUTS, OIL ROASTED, SALTED 1 CUP 840 39 145
PEANUTS, OIL ROASTED, UNSALTED 1 CUP 840 39 145
CHICKEN, STEWED, LIGHT + DARK 1 CUP 250 38 140
OATMEAL BREAD 1 LOAF 1145 38 454
WHITE BREAD 1 LOAF 1210 38 454
CHICKEN, STEWED, LIGHT + DARK 1 CUP 250 38 140
RYE BREAD, LIGHT 1 LOAF 1190 38 454
ICE CREAM, VANLLA, REGULR 11% 1/2 GALN 2155 38 1064
ANGELFOOD CAKE, FROM MIX 1 CAKE 1510 38 635
RAISIN BREAD 1 LOAF 1260 37 454
SHEETCAKE,W/ WHFRSTNG,HOMERCIP 1 CAKE 4020 37 1096
PUMPKIN PIE 1 PIE 1920 36 910
CHICKEN, FRIED, BATTER, BREAST 4.9 OZ 365 35 140
CHICKEN, FRIED, BATTER, BREAST 4.9 OZ 365 35 140
SHEETCAKE W/O FRSTNG,HOMERECIP 1 CAKE 2830 35 777
TUNA SALAD 1 CUP 375 33 205
ICE CREAM, VANLLA, RICH 16% FT 1/2 GAL 2805 33 1188
POUND CAKE, FROM HOME RECIPE 1 LOAF 2025 33 514
NONFAT DRY MILK, INSTANTIZED 1 ENVLPE 325 32 91
COTTAGE CHEESE,LOWFAT 2% 1 CUP 205 31 226
COTTAGE CHEESE,LOWFAT 2% 1 CUP 205 31 226
CHICKEN CHOW MEIN, HOME RECIPE 1 CUP 255 31 250
CHICKEN, FRIED, FLOUR, BREAST 3.5 OZ 220 31 98
LEMON MERINGUE PIE 1 PIE 2140 31 840
CHICKEN, CANNED, BONELESS 5 OZ 235 31 142
CHICKEN, FRIED, FLOUR, BREAST 3.5 OZ 220 31 98
CHICKEN, CANNED, BONELESS 5 OZ 235 31 142
CHICKEN CHOW MEIN, HOME RECIPE 1 CUP 255 31 250
CHEESEBURGER, 4OZ PATTY 1 SANDWH 525 30 194
CHEESEBURGER, 4OZ PATTY 1 SANDWH 525 30 194
TUNA, CANND, DRND,WATR, WHITE 3 OZ 135 30 85
WALNUTS, BLACK, CHOPPED 1 CUP 760 30 125
MISO 1 CUP 470 29 276
RICOTTA CHEESE, PART SKIM MILK 1 CUP 340 28 246
COTTAGE CHEESE,CREMD,LRGE CURD 1 CUP 235 28 225
CHEDDDAR CHEESE, SHREDDED 1 CUP 455 28 113
CHEDDDAR CHEESE, SHREDDED 1 CUP 455 28 113
RICOTTA CHEESE, WHOLE MILK 1 CUP 430 28 246
COTTAGE CHEESE,CREMD,LRGE CURD 1 CUP 235 28 225
ALMONDS, SLIVERED 1 CUP 795 27 135
CHICKEN A LA KING, HOME RECIPE 1 CUP 470 27 245
CHICKEN, ROASTED, BREAST 3.0 OZ 140 27 86
COFFEECAKE, CRUMB, FROM MIX 1 CAKE 1385 27 430
CHICKEN, ROASTED, BREAST 3.0 OZ 140 27 86
COFFEECAKE, CRUMB, FROM MIX 1 CAKE 1385 27 430
CHICKEN A LA KING, HOME RECIPE 1 CUP 470 27 245
CHOP SUEY W/ BEEF + PORK,HMRCP 1 CUP 300 26 250
COTTAGE CHEESE,CREMD,SMLL CURD 1 CUP 215 26 210
COTTAGE CHEESE,CREMD,SMLL CURD 1 CUP 215 26 210
CHOP SUEY W/ BEEF + PORK,HMRCP 1 CUP 300 26 250
POUND CAKE, COMMERCIAL 1 LOAF 1935 26 500
TURKEY, ROASTED, LIGHT MEAT 2 PIECES 135 25 85
COTTAGE CHEESE,UNCREAMED 1 CUP 125 25 145
CHERRY PIE 1 PIE 2465 25 945
BEEF, CKD,BTTM ROUND,LEAN ONLY 2.8 OZ 175 25 78
BEEF, CKD,BTTM ROUND,LEAN+ FAT 3 OZ 220 25 85
BEEF, CKD,BTTM ROUND,LEAN+ FAT 3 OZ 220 25 85
BEEF, CKD,BTTM ROUND,LEAN ONLY 2.8 OZ 175 25 78
CHERRY PIE 1 PIE 2465 25 945
TURKEY, ROASTED, LIGHT + DARK 3 PIECES 145 25 85
HAMBURGER, 4OZ PATTY 1 SANDWH 445 25 174
COTTAGE CHEESE,UNCREAMED 1 CUP 125 25 145
BEEF, DRIED, CHIPPED 2.5 OZ 145 24 72
SWEETENED CONDENSED MILK CNND 1 CUP 980 24 306
BEEF, DRIED, CHIPPED 2.5 OZ 145 24 72
BEEF HEART, BRAISED 3 OZ 150 24 85
BEEF HEART, BRAISED 3 OZ 150 24 85
TURKEY, ROASTED, DARK MEAT 4 PIECES 160 24 85
PEACH PIE 1 PIE 2410 24 945
PORK CHOP, LOIN, BROIL, LEN+FT 3.1 OZ 275 24 87
TUNA, CANND, DRND,OIL,CHK,LGHT 3 OZ 165 24 85
NONFAT DRY MILK, INSTANTIZED 1 CUP 245 24 68
CHICKEN POTPIE, HOME RECIPE 1 PIECE 545 23 232
BEEF LIVER, FRIED 3 OZ 185 23 85
PORK CHOP, LOIN, BROIL, LEAN 2.5 OZ 165 23 72
VEAL RIB, MED FAT, ROASTED 3 OZ 230 23 85
CHICKEN POTPIE, HOME RECIPE 1 PIECE 545 23 232
BEEF STEAK,SIRLOIN,BROIL,LN+FT 3 OZ 240 23 85
BEEF ROAST, EYE O RND,LEAN+FAT 3 OZ 205 23 85
BEEF LIVER, FRIED 3 OZ 185 23 85
CRABMEAT, CANNED 1 CUP 135 23 135
PORK SHOULDER, BRAISD,LEAN+FAT 3 OZ 295 23 85
BLUEBERRY PIE 1 PIE 2285 23 945
BEEF ROAST, EYE O RND,LEAN+FAT 3 OZ 205 23 85
CRABMEAT, CANNED 1 CUP 135 23 135
BLUEBERRY PIE 1 PIE 2285 23 945
BEEF STEAK,SIRLOIN,BROIL,LN+FT 3 OZ 240 23 85
VEAL CUTLET, MED FAT,BRSD,BRLD 3 OZ 185 23 85
BEEF, CKD,CHUCK BLADE,LEAN+FAT 3 OZ 325 22 85
BEEF ROAST, EYE O RND, LEAN 2.6 OZ 135 22 75
PORK SHOULDER, BRAISD, LEAN 2.4 OZ 165 22 67
COTTAGE CHEESE,CREMD,W/FRUIT 1 CUP 280 22 226
BEEF STEAK,SIRLOIN,BROIL,LEAN 2.5 OZ 150 22 72
BEEF ROAST, EYE O RND, LEAN 2.6 OZ 135 22 75
ROAST BEEF SANDWICH 1 SANDWH 345 22 150
BEEF STEAK,SIRLOIN,BROIL,LEAN 2.5 OZ 150 22 72
BEEF, CANNED, CORNED 3 OZ 185 22 85
CHICKEN AND NOODLES, HOME RECP 1 CUP 365 22 240
BEEF, CANNED, CORNED 3 OZ 185 22 85
LAMB,CHOPS,LOIN,BROIL,LEAN+FAT 2.8 OZ 235 22 80
LAMB,LEG,ROASTED, LEAN+ FAT 3 OZ 205 22 85
BEEF, CKD,CHUCK BLADE,LEAN+FAT 3 OZ 325 22 85
CHICKEN AND NOODLES, HOME RECP 1 CUP 365 22 240
COTTAGE CHEESE,CREMD,W/FRUIT 1 CUP 280 22 226
DANISH PASTRY, PLAIN, NO NUTS 1 RING 1305 21 340
PORK FRESH HAM, ROASTD,LEAN+FT 3 OZ 250 21 85
PORK CHOP, LOIN,PANFRY,LEAN+FT 3.1 OZ 335 21 89
CASHEW NUTS, DRY ROASTED,SALTD 1 CUP 785 21 137
SHRIMP, CANNED, DRAINED 3 OZ 100 21 85
GROUND BEEF, BROILED, LEAN 3 OZ 230 21 85
SALMON, BAKED, RED 3 OZ 140 21 85
PORK FRESH RIB, ROASTD,LEAN+FT 3 OZ 270 21 85
DANISH PASTRY, PLAIN, NO NUTS 1 RING 1305 21 340
CASHEW NUTS, OIL ROASTD,SALTED 1 CUP 750 21 130
CASHEW NUTS, DRY ROASTD,UNSALT 1 CUP 785 21 137
BEEF POTPIE, HOME RECIPE 1 PIECE 515 21 210
CASHEW NUTS, DRY ROASTD,UNSALT 1 CUP 785 21 137
CASHEW NUTS, OIL ROASTD,UNSALT 1 CUP 750 21 130
CASHEW NUTS, OIL ROASTD,SALTED 1 CUP 750 21 130
BEEF POTPIE, HOME RECIPE 1 PIECE 515 21 210
APPLE PIE 1 PIE 2420 21 945
CASHEW NUTS, OIL ROASTD,UNSALT 1 CUP 750 21 130
CASHEW NUTS, DRY ROASTED,SALTD 1 CUP 785 21 137
TROUT, BROILED, W/ BUTTR,LEMJU 3 OZ 175 21 85
LAMB,CHOPS,ARM,BRAISED,LEAN+FT 2.2 OZ 220 20 63
PIECRUST, FROM MIX 2 CRUST 1485 20 320
HALIBUT, BROILED, BUTTER,LEMJU 3 OZ 140 20 85
LAMB,LEG,ROASTED, LEAN ONLY 2.6 OZ 140 20 73
PORK FRESH HAM, ROASTD, LEAN 2.5 OZ 160 20 72
GROUND BEEF, BROILED, REGULAR 3 OZ 245 20 85
PORK FRESH RIB, ROASTD, LEAN 2.5 OZ 175 20 71
CREME PIE 1 PIE 2710 20 910
OYSTERS, RAW 1 CUP 160 20 240
CREME PIE 1 PIE 2710 20 910
SOYBEANS, DRY, COOKED, DRAINED 1 CUP 235 20 180
SARDINES, ATLNTC,CNNED,OIL,DRN 3 OZ 175 20 85
ENCHILADA 1 ENCHLD 235 20 230
ENCHILADA 1 ENCHLD 235 20 230
BEANS,DRY,CANNED,W/FRANKFURTER 1 CUP 365 19 255
LAMB,CHOPS,LOIN,BROIL,LEAN 2.3 OZ 140 19 64
CHILI CON CARNE W/ BEANS, CNND 1 CUP 340 19 255
BEEF, CKD,CHUCK BLADE,LEANONLY 2.2 OZ 170 19 62
EVAPORATED MILK, SKIM, CANNED 1 CUP 200 19 255
BULGUR, UNCOOKED 1 CUP 600 19 170
BULGUR, UNCOOKED 1 CUP 600 19 170
BEEF, CKD,CHUCK BLADE,LEANONLY 2.2 OZ 170 19 62
BEEF ROAST, RIB, LEAN + FAT 3 OZ 315 19 85
PORK CHOP, LOIN,PANFRY, LEAN 2.4 OZ 180 19 67
CHILI CON CARNE W/ BEANS, CNND 1 CUP 340 19 255
BEEF ROAST, RIB, LEAN + FAT 3 OZ 315 19 85
SPAGHETTI,MEATBALLS,TOMSA,HMRP 1 CUP 330 19 248
EVAPORATED MILK, SKIM, CANNED 1 CUP 200 19 255
BEANS,DRY,CANNED,W/FRANKFURTER 1 CUP 365 19 255
SALMON, SMOKED 3 OZ 150 18 85
REFRIED BEANS, CANNED 1 CUP 295 18 290
PORK, CURED, HAM, ROSTED,LN+FT 3 OZ 205 18 85
TURKEY ROAST, FRZN,LGHT+DRK,CK 3 OZ 130 18 85
PORK, CURED, HAM, CANNED,ROAST 3 OZ 140 18 85
ENG MUFFIN, EGG, CHEESE, BACON 1 SANDWH 360 18 138
FISH SANDWICH, LGE, W/O CHEESE 1 SANDWH 470 18 170
GINGERBREAD CAKE, FROM MIX 1 CAKE 1575 18 570
ENG MUFFIN, EGG, CHEESE, BACON 1 SANDWH 360 18 138
LAMB, RIB, ROASTED, LEAN + FAT 3 OZ 315 18 85
BEEF ROAST, RIB, LEAN ONLY 2.2 OZ 150 17 61
EVAPORATED MILK, WHOLE, CANNED 1 CUP 340 17 252
PORK, CURED, HAM, ROSTED,LEAN 2.4 OZ 105 17 68
BEEF ROAST, RIB, LEAN ONLY 2.2 OZ 150 17 61
FLOUNDER OR SOLE, BAKED,W/OFAT 3 OZ 80 17 85
MACARONI AND CHEESE, HOME RCPE 1 CUP 430 17 200
HERRING, PICKLED 3 OZ 190 17 85
LAMB,CHOPS,ARM,BRAISED,LEAN 1.7 OZ 135 17 48
WALNUTS, ENGLISH, PIECES 1 CUP 770 17 120
SALMON, CANNED, PINK, W/ BONES 3 OZ 120 17 85
SHERBET, 2% FAT 1/2 GAL 2160 17 1542
EVAPORATED MILK, WHOLE, CANNED 1 CUP 340 17 252
HADDOCK, BREADED, FRIED 3 OZ 175 17 85
FLOUNDER OR SOLE, BAKED,MARGRN 3 OZ 120 16 85
CHICKEN, FRIED, BATTER,DRMSTCK 2.5 OZ 195 16 72
CHEESE SAUCE W/ MILK, FRM MIX 1 CUP 305 16 279
BARLEY, PEARLED,LIGHT, UNCOOKD 1 CUP 700 16 200
OCEAN PERCH, BREADED, FRIED 1 FILLET 185 16 85
BEANS,DRY,CANNED,W/PORK+SWTSCE 1 CUP 385 16 255
LIMA BEANS, DRY, COOKED,DRANED 1 CUP 260 16 190
LENTILS, DRY, COOKED 1 CUP 215 16 200
BEANS,DRY,CANNED,W/PORK+TOMSCE 1 CUP 310 16 255
FISH SANDWICH, REG, W/ CHEESE 1 SANDWH 420 16 140
BARLEY, PEARLED,LIGHT, UNCOOKD 1 CUP 700 16 200
BEANS,DRY,CANNED,W/PORK+SWTSCE 1 CUP 385 16 255
CHICKEN, FRIED, BATTER,DRMSTCK 2.5 OZ 195 16 72
PEAS, SPLIT, DRY, COOKED 1 CUP 230 16 200
CHEESE SAUCE W/ MILK, FRM MIX 1 CUP 305 16 279
BEEF AND VEGETABLE STEW,HM RCP 1 CUP 220 16 245
BEANS,DRY,CANNED,W/PORK+TOMSCE 1 CUP 310 16 255
BEEF AND VEGETABLE STEW,HM RCP 1 CUP 220 16 245
WHOLE-WHEAT FLOUR,HRD WHT,STIR 1 CUP 400 16 120
SEAWEED, SPIRULINA, DRIED 1 OZ 80 16 28.35
SHRIMP, FRENCH FRIED 3 OZ 200 16 85
FLOUNDER OR SOLE, BAKED, BUTTR 3 OZ 120 16 85
CHICKPEAS, COOKED, DRAINED 1 CUP 270 15 163
PEA BEANS, DRY, COOKED,DRAINED 1 CUP 225 15 190
BLACK BEANS, DRY, COOKED,DRAND 1 CUP 225 15 171
SCALLOPS, BREADED, FRZN,REHEAT 6 SCALOP 195 15 90
PINTO BEANS,DRY,COOKED,DRAINED 1 CUP 265 15 180
PIZZA, CHEESE 1 SLICE 290 15 120
LAMB, RIB, ROASTED, LEAN ONLY 2 OZ 130 15 57
CHEESEBURGER, REGULAR 1 SANDWH 300 15 112
FILBERTS, (HAZELNUTS) CHOPPED 1 CUP 725 15 115
CHICKPEAS, COOKED, DRAINED 1 CUP 270 15 163
CHEESEBURGER, REGULAR 1 SANDWH 300 15 112
RED KIDNEY BEANS, DRY, CANNED 1 CUP 230 15 255
BLACK BEANS, DRY, COOKED,DRAND 1 CUP 225 15 171
GREAT NORTHN BEANS,DRY,CKD,DRN 1 CUP 210 14 180
BLACKEYE PEAS,IMMTR,FRZN,CKED 1 CUP 225 14 170
CUSTARD, BAKED 1 CUP 305 14 265
CUSTARD, BAKED 1 CUP 305 14 265
BLACKEYE PEAS,IMMTR,FRZN,CKED 1 CUP 225 14 170
RICE, WHITE, PARBOILED, RAW 1 CUP 685 14 185
BLACK-EYED PEAS, DRY, COOKED 1 CUP 190 13 250
BLACKEYE PEAS, IMMATR,RAW,CKED 1 CUP 180 13 165
CLAMS, CANNED, DRAINED 3 OZ 85 13 85
WHEAT FLOUR, ALL-PURPOSE,UNSIF 1 CUP 455 13 125
CHICKEN, FRIED, FLOUR, DRMSTCK 1.7 OZ 120 13 49
CHICKEN, FRIED, FLOUR, DRMSTCK 1.7 OZ 120 13 49
QUICHE LORRAINE 1 SLICE 600 13 176
CLAMS, CANNED, DRAINED 3 OZ 85 13 85
BREADCRUMBS, DRY, GRATED 1 CUP 390 13 100
BLACKEYE PEAS, IMMATR,RAW,CKED 1 CUP 180 13 165
BLACK-EYED PEAS, DRY, COOKED 1 CUP 190 13 250
YOGURT, W/ NONFAT MILK 8 OZ 125 13 227
READCRUMBS, DRY, GRATED 1 CUP 390 13 100
HAMBURGER, REGULAR 1 SANDWH 245 12 98
POTATOES, AU GRATIN, HOME RECP 1 CUP 325 12 245
SPAGHETTI,MEATBALLS,TOMSAC,CND 1 CUP 260 12 250
WHEAT FLOUR, ALL-PURPOSE,SIFTD 1 CUP 420 12 115
CHICKEN, ROASTED, DRUMSTICK 1.6 OZ 75 12 44
RICE, WHITE, RAW 1 CUP 670 12 185
PARMESAN CHEESE, GRATED 1 OZ 130 12 28.35
CHICKEN, ROASTED, DRUMSTICK 1.6 OZ 75 12 44
LIMA BEANS,BABY, FRZN,CKED,DRN 1 CUP 190 12 180
SELF-RISING FLOUR, UNSIFTED 1 CUP 440 12 125
YOGURT, W/ LOFAT MILK, PLAIN 8 OZ 145 12 227
MALTED MILK,NATURAL, PWDR PPRD 1 SERVNG 235 11 265
CHICKEN ROLL, LIGHT 2 SLICES 90 11 57
ROLLS, HOAGIE OR SUBMARINE 1 ROLL 400 11 135
PORK, CURED, BACON,CANADN,CKED 2 SLICE 85 11 46
TURKEY HAM, CURED TURKEY THIGH 2 SLICES 75 11 57
PIECRUST,FROM HOME RECIPE 1 SHELL 900 11 180
PORK, LUNCHEON MEAT,CKD HAM,LN 2 SLICES 75 11 57
SHAKES, THICK, VANILLA 10 OZ 315 11 283
CORNMEAL,WHOLE-GRND,UNBOLT,DRY 1 CUP 435 11 122
CHICKEN ROLL, LIGHT 2 SLICES 90 11 57
CORNMEAL,BOLTED,DRY FORM 1 CUP 440 11 122
CLAMS, RAW 3 OZ 65 11 85
CORNMEAL,BOLTED,DRY FORM 1 CUP 440 11 122
CLAMS, RAW 3 OZ 65 11 85
CORNMEAL,DEGERMED,ENRICHED,DRY 1 CUP 500 11 138
SPINACH SOUFFLE 1 CUP 220 11 136
CORNMEAL,WHOLE-GRND,UNBOLT,DRY 1 CUP 435 11 122
CORNMEAL,DEGERMED,ENRICHED,DRY 1 CUP 500 11 138
LIMA BEANS,THICK SEED,FRZN,CKD 1 CUP 170 10 170
TOMATO PASTE, CANNED W/O SALT 1 CUP 220 10 262
TOMATO PASTE, CANNED WITH SALT 1 CUP 220 10 262
MACADAMIA NUTS, OILRSTD,UNSALT 1 CUP 960 10 134
WHITE SAUCE W/ MILK FROM MIX 1 CUP 240 10 264
TURKEY LOAF, BREAST MEAT W/O C 2 SLICES 45 10 42
MACADAMIA NUTS, OILRSTD,SALTED 1 CUP 960 10 134
WHITE SAUCE, MEDIUM, HOME RECP 1 CUP 395 10 250
TURKEY LOAF, BREAST MEAT, W/ C 2 SLICES 45 10 42
EGGNOG 1 CUP 340 10 254
YOGURT, W/ LOFAT MILK,FRUITFLV 8 OZ 230 10 227
PORK, LUNCHEON MEAT,CKD HAM,RG 2 SLICES 105 10 57
EGGNOG 1 CUP 340 10 254
CLAM CHOWDER, NEW ENG, W/ MILK 1 CUP 165 9 248
MACARONI AND CHEESE, CANNED 1 CUP 230 9 240
MALTED MILK,CHOCOLATE, PWDRPPD 1 SERVNG 235 9 265
BEEF GRAVY, CANNED 1 CUP 125 9 233
BREAD STUFFING,FROM MX,MOIST 1 CUP 420 9 203
TURKEY PATTIES, BRD,BATTD,FRID 1 PATTY 180 9 64
TOFU 1 PIECE 85 9 120
CUSTARD PIE 1 PIECE 330 9 152
MILK, LOFAT, 1%, ADDED SOLIDS 1 CUP 105 9 245
MILK, LOFAT, 2%, ADDED SOLIDS 1 CUP 125 9 245
MILK, SKIM, ADDED MILK SOLIDS 1 CUP 90 9 245
SPAGHETTI, TOM SAUCE CHEE,HMRP 1 CUP 260 9 250
BREAD STUFFING,FROM MX,MOIST 1 CUP 420 9 203
PEA, GREEN, SOUP, CANNED 1 CUP 165 9 250
CLAM CHOWDER, NEW ENG, W/ MILK 1 CUP 165 9 248
BREAD STUFFING,FROM MX,DRYTYPE 1 CUP 500 9 140
CUSTARD PIE 1 PIECE 330 9 152
COCA PWDR W/O NOFAT DRYMLK,PRD 1 SERVNG 225 9 265
TACO 1 TACO 195 9 81
SHAKES, THICK, CHOCOLATE 10 OZ 335 9 283
BEEF GRAVY, CANNED 1 CUP 125 9 233
COCA PWDR W/O NOFAT DRYMLK,PRD 1 SERVNG 225 9 265
BREAD STUFFING,FROM MX,DRYTYPE 1 CUP 500 9 140
BEAN WITH BACON SOUP, CANNED 1 CUP 170 8 253
BRAUNSCHWEIGER 2 SLICES 205 8 57
PEANUTS, OIL ROASTED, SALTED 1 OZ 165 8 28.35
CHOCOLATE MILK, REGULAR 1 CUP 210 8 250
SALAMI, COOKED TYPE 2 SLICES 145 8 57
MOZZARELLA CHESE,SKIM, LOMOIST 1 OZ 80 8 28.35
PEANUTS, OIL ROASTED, UNSALTED 1 OZ 165 8 28.35
CHOCOLATE MILK, LOWFAT 2% 1 CUP 180 8 250
SWISS CHEESE 1 OZ 105 8 28.35
GRAVY AND TURKEY, FROZEN 5 OZ 95 8 142
CHOCOLATE MILK, REGULAR 1 CUP 210 8 250
CHOCOLATE MILK, LOWFAT 2% 1 CUP 180 8 250
CHOCOLATE MILK, LOWFAT 1% 1 CUP 160 8 250
ICE MILK, VANILLA,SOFTSERV 3% 1 CUP 225 8 175
IMITATN SOUR DRESSING 1 CUP 415 8 235
BUTTERMILK, FLUID 1 CUP 100 8 245
CAMEMBERT CHEESE 1 WEDGE 115 8 38
MILK, WHOLE, 3.3% FAT 1 CUP 150 8 244
BUTTERMILK, FLUID 1 CUP 100 8 245
CAMEMBERT CHEESE 1 WEDGE 115 8 38
YOGURT, W/ WHOLE MILK 8 OZ 140 8 227
BRAUNSCHWEIGER 2 SLICES 205 8 57
MILK, LOFAT, 1%, NO ADDEDSOLID 1 CUP 100 8 244
MILK, LOFAT, 2%, NO ADDEDSOLID 1 CUP 120 8 244
MILK, SKIM, NO ADDED MILKSOLID 1 CUP 85 8 245
CHOCOLATE MILK, LOWFAT 1% 1 CUP 160 8 250
PEAS, GREEN,CNND,DRND, W/ SALT 1 CUP 115 8 170
BEAN WITH BACON SOUP, CANNED 1 CUP 170 8 253
PECANS, HALVES 1 CUP 720 8 108
PEAS, GREEN,CNND,DRND,W/O SALT 1 CUP 115 8 170
PEAS,GRN, FROZEN COOKED,DRANED 1 CUP 125 8 160
SEMISWEET CHOCOLATE 1 CUP 860 7 170
PROVOLONE CHEESE 1 OZ 100 7 28.35
EGGS, COOKED, SCRAMBLED/OMELET 1 EGG 100 7 61
PASTERZD PROCES CHEESE, SWISS 1 OZ 95 7 28.35
WAFFLES, FROM MIX 1 WAFFLE 205 7 75
MUENSTER CHEESE 1 OZ 105 7 28.35
CR OF CHICKEN SOUP W/ MLK,CNND 1 CUP 190 7 248
BOLOGNA 2 SLICES 180 7 57
PUMPKIN AND SQUASH KERNELS 1 OZ 155 7 28.35
HALF AND HALF, CREAM 1 CUP 315 7 242
CHEDDAR CHEESE 1 OZ 115 7 28.35
BOLOGNA 2 SLICES 180 7 57
SOUR CREAM 1 CUP 495 7 230
WALNUTS, BLACK, CHOPPED 1 OZ 170 7 28.35
ICE CREAM, VANLLA, SOFT SERVE 1 CUP 375 7 173
CAKE OR PASTRY FLOUR, SIFTED 1 CUP 350 7 96
PECAN PIE 1 PIECE 575 7 138
WAFFLES, FROM HOME RECIPE 1 WAFFLE 245 7 75
CR OF CHICKEN SOUP W/ MLK,CNND 1 CUP 190 7 248
NOODLES, EGG, COOKED 1 CUP 200 7 160
BAGELS, PLAIN 1 BAGEL 200 7 68
POTATO SALAD MADE W/ MAYONNAIS 1 CUP 360 7 250
EGGS, COOKED, SCRAMBLED/OMELET 1 EGG 100 7 61
CHICKEN CHOW MEIN, CANNED 1 CUP 95 7 250
SPAGHETTI, COOKED, FIRM 1 CUP 190 7 130
BAGELS, EGG 1 BAGEL 200 7 68
CHICKEN CHOW MEIN, CANNED 1 CUP 95 7 250
CHEDDAR CHEESE 1 OZ 115 7 28.35
BAGELS, EGG 1 BAGEL 200 7 68
MACARONI, COOKED, FIRM 1 CUP 190 7 130
PORK, LUNCHEON MEAT,CHOPPD HAM 2 SLICES 95 7 42
POTATOES, SCALLOPED, HOME RECP 1 CUP 210 7 245
BAGELS, PLAIN 1 BAGEL 200 7 68
CAKE OR PASTRY FLOUR, SIFTED 1 CUP 350 7 96
CR OF MUSHROM SOUP W/ MLK,CNND 1 CUP 205 6 248
ALMONDS, WHOLE 1 OZ 165 6 28.35
BROCCOLI, FRZN, COOKED, DRANED 1 CUP 50 6 185
VEGETABLE BEEF SOUP, CANNED 1 CUP 80 6 244
OATMEAL,CKD,RG,QCK,INST,W/SALT 1 CUP 145 6 234
OATMEAL,CKD,RG,QCK,INST,W/OSAL 1 CUP 145 6 234
EGGS, RAW, WHOLE 1 EGG 75 6 50
PITA BREAD 1 PITA 165 6 60
CHICKEN FRANKFURTER 1 FRANK 115 6 45
FIGS, DRIED 10 FIGS 475 6 187
SUNFLOWER SEEDS 1 OZ 160 6 28.35
EGGS, COOKED, FRIED 1 EGG 90 6 46
EGGS, COOKED, POACHED 1 EGG 75 6 50
BUCKWHEAT FLOUR, LIGHT, SIFTED 1 CUP 340 6 98
NOODLES, CHOW MEIN, CANNED 1 CUP 220 6 45
BUCKWHEAT FLOUR, LIGHT, SIFTED 1 CUP 340 6 98
BRUSSELS SPROUTS, FRZN, COOKED 1 CUP 65 6 155
PISTACHIO NUTS 1 OZ 165 6 28.35
FISH STICKS, FROZEN, REHEATED 1 STICK 70 6 28
PORK, CURED, BACON, REGUL,CKED 3 SLICE 110 6 19
EGGS, COOKED, HARD-COOKED 1 EGG 75 6 50
CAROB FLOUR 1 CUP 255 6 140
SPAGHETTI, TOM SAUCE CHEES,CND 1 CUP 190 6 250
SPINACH, COOKED FR FRZEN, DRND 1 CUP 55 6 190
CHICKEN FRANKFURTER 1 FRANK 115 6 45
CR OF MUSHROM SOUP W/ MLK,CNND 1 CUP 205 6 248
SPINACH, CANNED, DRND,W/O SALT 1 CUP 50 6 214
PASTERZD PROCES CHEESE,AMERICN 1 OZ 105 6 28.35
PRETZELS, TWISTED, THIN 10 PRETZ 240 6 60
SPINACH, CANNED, DRND,W/ SALT 1 CUP 50 6 214
GELATIN, DRY 1 ENVELP 25 6 7
PEACHES, DRIED 1 CUP 380 6 160
PASTERZD PROCES CHESE FOOD,AMR 1 OZ 95 6 28.35
CAROB FLOUR 1 CUP 255 6 140
EGGS, RAW, WHOLE 1 EGG 75 6 50
SPECIAL K CEREAL 1 OZ 110 6 28.35
